Mid Range Tanzania Safaris
Discover the perfect balance of adventure and comfort with our Mid Range Tanzania Safaris. Experience iconic wildlife, stunning landscapes, and authentic cultural encounters without compromising on quality. Ideal for those seeking a memorable safari experience at an affordable price. Explore top destinations like Serengeti, Ngorongoro, and Tarangire. Start your unforgettable journey with Gardenia African Safaris today!
Highlights of a Mid Range Tanzania Safari
Affordable Luxury
Experience top safari destinations without breaking the bank.
Diverse Wildlife
Spot the Big Five and countless other species in their natural habitats.
Cultural Insights
Engage with local communities and enjoy cultural experiences.
Scenic Landscapes
Enjoy stunning vistas from the Serengeti to Ngorongoro Crater.
3 Days Mid range Tanzania Safari
Start dates | 2 People | 3 People | 4 up to 6 People |
---|---|---|---|
May 15, 2023- Mar 15, 2024 | $ 907 Per Person | $ 740 Per Person | $ 634 Per Person |
Mar 15, 2024 – May 14, 2025 | $ 899 Per Person | $ 730 Per Person | $ 633 Per Person |
May 14, 2024 – Mar 25, 2025 | $ 904 Per Person | $ 742 Per Person | $ 636 Per Person |
4 Days Mid range Tanzania Safari
Start date | 2 People | 3 People | 4 People up to 6 |
---|---|---|---|
June 1, 2023- Mar 31, 2024 | $ 1,234 Per Person | $ 1,080 Per Person | $ 908 Per Person |
Apr 1, 2024- May 31, 2024 | $ 1,168 Per Person | $ 950 Per Person | $ 840 Per Person |
June 2, 2024- Mar 31, 2025 | $ 1,136 Per Person | $ 1,079 Per Person | $ 905 Per Person |
Apr 2, 2025-May 31, 2025 | $ 2,023 Per Person | $ 950 Per Person | $ 835 Per Person |
Start date | 2 People | 3 People | 4 People up to 6 |
---|---|---|---|
June 1, 2023- Mar 31, 2024 | $ 1,781 Per Person | $ 1,606 Per Person | $ 1,412 Per Person |
Apr 2, 2024- May 31, 2024 | $ 1,706 Per Person | $ 1,470 Per Person | $ 1,272 Per Person |
June 2, 2024- Mar 31, 2025 | $ 1,780 Per Person | $ 1,806 Per Person | $ 1,410 Per Person |
Apr 1, 2025-May 31, 2025 | $ 1,706 Per Person | $ 1,470 Per Person | $1,270 Per Person |
6 Days Mid range Tanzania Safari
Start date | 2 People | 3 People | 4 People up to 6 |
---|---|---|---|
Jul 1, 2023- Mar 31, 2024 | $ 2,280 Per Person | $ 2,095 Per Person | $ 1,852 Per Person |
Apr 1, 2024- May 31, 2024 | $ 2,071 Per Person | $ 1,886 Per Person | $ 1,655 Per Person |
June 1, 2024- Mar 31, 2025 | $ 2,280 Per Person | $ 2,089 Per Person | $ 1,852 Per Person |
Apr 2, 2025-May 31, 2025 | $ 2,070 Per Person | $ 1,890 Per Person | $1,655 Per Person |
7 Days Mid range Tanzania Safari
Start date | 2 People | 3 People | 4 People up to 6 |
---|---|---|---|
June 1, 2023- Mar 31, 2024 | $ 2,560 Per Person | $ 2,346 Per Person | $ 2,102 Per Person |
Apr 1, 2024- May 31, 2024 | $ 2,451 Per Person | $2,202 Per Person | $ 1,971 Per Person |
June 2, 2024- Mar 31, 2025 | $ 2,260 Per Person | $ 2,350 Per Person | $ 2,100 Per Person |
Apr 1, 2025-May 31, 2025 | $ 2,450 Per Person | $ 2,200 Per Person | $ 1,970 Per Person |
7 Days Mid range Tanzania Safari Calving Season
Start dates | 2 People | 3 People | 4 People up to 6 |
---|---|---|---|
Dec 15, 2023 – Apr 30, 2024 | $ 3,191 Per Person | $ 2,866 Per Person | $ 2,641 Per Person |
9 Days Mid Range Tanzania Safari + Cultural Experience
Start dates | 2 People | 3 People | 4 People up to 6 |
---|---|---|---|
Jul 15, 2023 – Oct 31, 2023 | $ 3,631 Per Person | $ 3,334 Per Person | $ 3,066 Per Person |